<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep It In The Ring &#187; Fordham Rams</title>
	<atom:link href="http://www.keepitinthering.net/tag/fordham-rams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepitinthering.net</link>
	<description>The Archive, News and Thoughts From Sports Writer Rich Mancuso</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fifth Ranked Xavier Defeats Fordham Women’s Hoopsters in Season Finale, but Rams Join A-10 Tourney</title>
		<link>http://www.keepitinthering.net/2010/03/02/fifth-ranked-xavier-defeats-fordham-women%e2%80%99s-hoopsters-in-season-finale-but-rams-join-a-10-tourney/</link>
		<comments>http://www.keepitinthering.net/2010/03/02/fifth-ranked-xavier-defeats-fordham-women%e2%80%99s-hoopsters-in-season-finale-but-rams-join-a-10-tourney/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:47:22 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Atlantic 10 Tournament]]></category>
		<category><![CDATA[Cancun Mexico]]></category>
		<category><![CDATA[Cathy Andruzzi]]></category>
		<category><![CDATA[Elation]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Fordham Women]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[High School Basketball Team]]></category>
		<category><![CDATA[Holiday Tournament]]></category>
		<category><![CDATA[Hoopsters]]></category>
		<category><![CDATA[Michigan Native]]></category>
		<category><![CDATA[Rose Hill Campus]]></category>
		<category><![CDATA[School Basketball Team]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[University Of Central Florida]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>
		<category><![CDATA[West Bloomfield Michigan]]></category>

		<guid isPermaLink="false">http://www.keepitinthering.net/?p=349</guid>
		<description><![CDATA[The Fordham Rams women’s basketball team (8-21. 2-12) ended the 2009-10 regular season with a loss to Xavier (24-3, 14-0), the nation’s fifth ranked team. The long season had its ups and downs for the Bronx squad. The players enjoyed a visit to Cancun, Mexico, hosted a holiday tournament on the Rose Hill campus in [...]]]></description>
			<content:encoded><![CDATA[<p>The Fordham Rams women’s basketball team (8-21. 2-12) ended the  2009-10 regular season with a loss to Xavier (24-3, 14-0), the nation’s  fifth ranked team. The long season had its ups and downs for the Bronx  squad. The players enjoyed a visit to Cancun, Mexico, hosted a holiday  tournament on the Rose Hill campus in late December and continued its  rebound from the winless 2007-8 season. The Rams completed the regular  season with the same won/loss mark of its previous season.  The season  began auspiciously for the Rams as the women won six of its first nine  contests. Success on the court then became much more difficult to  achieve as the Rams lost 18 of its final 20 games.</p>
<p>As the final position for the Atlantic-10 playoffs ended in a  three-way tie between Fordham, LaSalle and Rhode Island, the  tie-breaking procedures were needed. Rhode   Island was eliminated as it  was defeated by Fordham and LaSalle during the season. A coin toss  decided that Fordham would be included. Fordham coach Cathy Andruzzi  expressed her elation for Fordham’s inclusion,</p>
<p>“I’m so excited and happy for our players&#8230;I am very thankful for  the opportunity to continue playing and I am so excited about being in  the Atlantic-10 tournament.” This will be Andruzzi’s first A-10 tourney  as Fordham’s head coach. Fordham is scheduled to meet St.   Joseph’s on  Friday, March 5 at 2:30 PM.” In the only meeting between the two teams  this season, St. Joseph’s edged the Rams, 62-57.</p>
<p>Randall Hurst, the one senior on the squad, was honored prior to the  contest. Hurst came to Rose Hill two years ago to play with the team and  earn her degree in Visual Arts and Architecture. The Detroit, Michigan  native was reared in West Bloomfield, Michigan, the same town as Fordham  teammate Kristina Bell. Hurst was a star on her high school basketball  team. She spent her collegiate freshman year at the University of  Central Florida. She remained in Florida for her sophomore year at  Daytona Beach Community   College. During her two years at Fordham,  Hurst led the Rams in scoring and rebounding. Her 13.2 points per game  average is seventh in team history.</p>
<p>Hurst was escorted on court for the pre-game ceremony by her parents.  The young woman gave credit for their support throughout her life, “My  parents have been very supportive of me and love coming to watch me  play. They have been watching me through high school and came to almost  every AAU tournament I played in. I’m always excited for my parents to  see me.”</p>
<p>Hurst is hopeful of continuing her basketball career after her  graduation. She said, “I’d like to go overseas to play, preferably in  Europe.” Several of Fordham’s most successful players such as Lisa  Carrol and Mobolaje Akiodoi continued their playing careers overseas.  Fordham’s greatest female basketball player, Anne Gregory, played  professionally in France after graduating from Fordham. Hurst  articulately expressed what it feels like to end one phase of life and  to begin another, “It’s scary and exciting at the same time. You don’t  know what to expect.”</p>
<p>Hurst’s time on court ended unexpectedly early as she injured her  knee four minutes into the game and was not able to return. After the  contest, she assured those concerned that she was fine. The visitors  from Cincinnati took a 10-0 lead in the early minutes. Xavier’s highly  respected front court  tandem, Amber Harris and Ta’Shia Phillips, scored  all ten of those points. At that point, it appeared that Xavier was  well on the way to an easy 15<sup>th</sup> consecutive victory.</p>
<p>The Rams fought back tenaciously and took the first and only lead of  the game, 32-31, on a three by freshman Arielle Collins.  The Rams  remained competitive until falling behind by double digits, 60-50, with  7:33 left in the game. Xavier scored the final six points to win by 15,  74-59. The victory was Xavier 15<sup>th</sup> straight. The Musketeers  ended A-10 Conference play with a perfect 14-0 mark.</p>
<p>Xavier superior bigs, Harris (6-5) and Phillips (6-6), made the  difference in the contest. The duo grabbed 23 of their teams 50 rebounds  contrasted with 28 boards for the Rams, blocked five shots and scored  39 of Xavier’s 74 points. Harris achieved her 12<sup>th</sup> double-double of the season and Phillips her 17<sup>th</sup>.</p>
<p>Four players on Fordham scored in double figures. Several of the team  stepped up after the elimination of Hurst, Fordham’s leading scorer  early in the contest. Sophomore Becky Peters displayed her talent,  energy and leadership during a team-high 37 minutes on court. She led  Fordham in scoring with 17, but was no less effective on defense  garnering a career high of five steals. When complimented upon her  leadership skills, she responded, “I have five siblings.”</p>
<p>The players on both teams are now looking forward to the next phase  of the 2009-10 season. Fordham could show the team’s continued  improvement with a good showing in next week’s A-10 tournament and  Xavier could demonstrate that its highest ever rating is well-deserved  by an outstanding NCAA Tournament performance.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.keepitinthering.net/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.keepitinthering.net/2010/03/02/fifth-ranked-xavier-defeats-fordham-women%e2%80%99s-hoopsters-in-season-finale-but-rams-join-a-10-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham Freshman Chris Gaston, a Star is Born</title>
		<link>http://www.keepitinthering.net/2010/02/23/fordham-freshman-chris-gaston-a-star-is-born/</link>
		<comments>http://www.keepitinthering.net/2010/02/23/fordham-freshman-chris-gaston-a-star-is-born/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:16:47 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[College Freshman]]></category>
		<category><![CDATA[Different Games]]></category>
		<category><![CDATA[Effusively]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Freshman Players]]></category>
		<category><![CDATA[Impact Player]]></category>
		<category><![CDATA[Jared Grasso]]></category>
		<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[Offensive Threat]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Rookie Of The Week]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[State Of New Jersey]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.keepitinthering.net/?p=343</guid>
		<description><![CDATA[Although the Fordham Rams men’s basketball team (2-23, 0-13) is nearing the conclusion of an extremely unsuccessful season, one of its freshman players has already become an impact player. Chris Gaston, a freshman from the state of New Jersey, has received Atlantic-10 honors as Rookie of the Week four times this season. His play, thus [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Fordham Rams men’s basketball team (2-23, 0-13) is  nearing the conclusion of an extremely unsuccessful season, one of its  freshman players has already become an impact player. Chris Gaston, a  freshman from the state of New   Jersey, has received Atlantic-10 honors  as Rookie of the Week four times this season. His play, thus far, makes  him the favorite to win the yearly award as the top freshman for the  2009-10 season.  Gaston has received recognition from beyond the  conference in which he plays. The website Rivals.com ranks Gaston 13<sup>th</sup> among freshman players this year. The highly recruited New  York City  native, Lance Stephenson of Cincinnati is ranked only one position above  Gaston.</p>
<p>The statistics Gaston has reached are not only impressive for a  college freshman but are among the best of any player in the A-10. He  has already accomplished a double-double 16 times this season, but has  double figure averages in points and rebounds. Among Atlantic-10  competitors, Gaston ranks fourth in scoring average (17.6 ppg.). He  ranks second among Fordham freshman with 450 points, exceeded only by  Bevon Robin with 495.</p>
<p>Gaston has three games remaining in which to break the Fordham mark.  This should not be difficult as Gaston has scored 32 points in three  different games. His field goal percentage has only been bettered by  eight A-10 players. The great shooter and aggressive offensive threat is  no less effective on defense.</p>
<p>Although only 6-7, Gaston is second in the A-10 with 10.9 rebounds  per game. His leaping ability not only contributes to his capability to  rebound but makes him one of the top shot blockers in the conference. He  is seventh in the conference in shots blocked with 1.8 blocks per game.  In a February 6 contest against A-10 leading Charlotte, Gaston tied his  season-high of 32 points in a single-handed attempt to win the game.</p>
<p>Fordham coach Jared Grasso effusively praised Gaston, “He’s the best  freshman in the league. Today, he was the best player in the league.  He’s fun to coach.” In the early minutes of the second half, Gaston  scored 14 straight points for Fordham. When asked whether Gaston took  the responsibility or whether he as coach asked Gaston to accept the  load, Grasso replied, “It kind of happened hand in hand. He loves to  compete [and] I have a lot of confidence in him.”</p>
<p>With Gaston as centerpiece and last week’s decision of the Board of  Trustees of Fordham to greatly increase its spending on men’s  basketball, the Rams made be much improved in the near future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.keepitinthering.net/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.keepitinthering.net/2010/02/23/fordham-freshman-chris-gaston-a-star-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte 49ers Edge Fordham Rams, 77-73</title>
		<link>http://www.keepitinthering.net/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/</link>
		<comments>http://www.keepitinthering.net/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:05:48 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Charlotte 49ers]]></category>
		<category><![CDATA[Closeness]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Frosh]]></category>
		<category><![CDATA[High Lead]]></category>
		<category><![CDATA[Jacob Green]]></category>
		<category><![CDATA[Jared Grasso]]></category>
		<category><![CDATA[Layups]]></category>
		<category><![CDATA[Man Show]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Rose Hill]]></category>
		<category><![CDATA[Saturday Afternoon]]></category>
		<category><![CDATA[Spurts]]></category>
		<category><![CDATA[Straight Points]]></category>
		<category><![CDATA[Unanswered Points]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.keepitinthering.net/?p=330</guid>
		<description><![CDATA[Anyone watching the Charlotte (17-5, 7-1)-Fordham (2-18, 0-8)  contest at the Rose Hill Gym on Saturday afternoon would have been surprised to find out that Charlotte was on top of Atlantic-10 standings and that Fordham was winless and in last place. The two clubs engaged in a competitive struggle that was tied with 1:11 remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone watching the Charlotte (17-5, 7-1)-Fordham (2-18, 0-8)  contest at the Rose Hill Gym on Saturday afternoon would have been surprised to find out that Charlotte was on top of Atlantic-10 standings and that Fordham was winless and in last place. The two clubs engaged in a competitive struggle that was tied with 1:11 remaining and appeared headed to overtime. During the 40 minutes of action, the score was tied 11 times and the lead changed hands 12 times.</p>
<p>The closeness of the game was made apparent immediately. Mini-spurts by each team earned the largest advantage each achieved in the first half. Five unanswered points by the Rams gave Fordham a 16-11 lead at 13:25 of the first half. Late in the half, six straight points by the visitors earned Charlotte a 28-24 advantage with 3:02 left in the half. To the joy of the hopeful fans in the gym, Fordham led 30-29 at the half.</p>
<p>Charlotte began the second half with three straight baskets to move ahead by a score of 35-30. Chris Gaston then put on a one-man show. The Fordham frosh scored the next 12 points to give the Rams a 42-35 lead with 14:58 remaining in the game. Fordham coach Jared Grasso said of the young man’s effort, “He’s the best freshman in the league. Today, he was the best player in the league.  He put the team on his back.” Two layups by Fordham’s Jacob Green gave Fordham its game high lead of 10 points, 59-49, with 6:59 left. The lead was reversed with an 18 point contribution by Derrio Green of Charlotte during the final five minutes. Green scored 22 of his team high of 24 in the second half. Grasso praised the achievement,</p>
<p>“Derrio Green was fantastic. Hats off to him! He made some great shots. That’s what great players do.” Fordham’s Chris Gaston accomplished his 13<sup>th</sup> double-double of the season. He scored 32 points and grabbed 12 boards. He also led the Rams with six assists. He is the favorite to earn the A-10 Rookie of the Year award at the conclusion of the season.</p>
<p>Grasso, youngest head coach in NCAA Division I, was pleased by the progress of his freshman dominated squad, “It was one of those games where we had them on the ropes. This team grew up today. This team, when we add some pieces, will be very good. I’m happy with where we are. We’re moving in the right direction.” The Rams return home on Saturday, February 13<sup>th</sup> for a 1 PM matinee with George Washington.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.keepitinthering.net/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.keepitinthering.net/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple Stops Fordham in A-10 Conference Contest in the Bronx</title>
		<link>http://www.keepitinthering.net/2010/01/26/temple-stops-fordham-in-a-10-conference-contest-in-the-bronx/</link>
		<comments>http://www.keepitinthering.net/2010/01/26/temple-stops-fordham-in-a-10-conference-contest-in-the-bronx/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:54:15 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Atlantic 10 Conference]]></category>
		<category><![CDATA[Coach Fran]]></category>
		<category><![CDATA[Derek Whittenburg]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Fran Dunphy]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hall Of Fame Ceremony]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Large Crowd]]></category>
		<category><![CDATA[Layup]]></category>
		<category><![CDATA[National Polls]]></category>
		<category><![CDATA[Ranked Teams]]></category>
		<category><![CDATA[Red Storm]]></category>
		<category><![CDATA[Rooters]]></category>
		<category><![CDATA[Rose Hill]]></category>
		<category><![CDATA[Temple Owls]]></category>
		<category><![CDATA[Treys]]></category>
		<category><![CDATA[Undefeated Record]]></category>
		<category><![CDATA[Veteran Coach]]></category>

		<guid isPermaLink="false">http://www.keepitinthering.net/?p=319</guid>
		<description><![CDATA[The Temple Owls (17-3, 5-0) retained the only undefeated record in the Atlantic-10 Conference after defeating the Fordham Rams (2-16, 0-6), 62-45 in a conference contest at the Rose Hill Gym in the Bronx on Saturday afternoon. The defeat, although not unexpected, was a disappointment for the large crowd of Fordham rooters. Many of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Temple Owls (17-3, 5-0) retained the only undefeated record in the Atlantic-10 Conference after defeating the Fordham Rams (2-16, 0-6), 62-45 in a conference contest at the Rose Hill Gym in the Bronx on Saturday afternoon. The defeat, although not unexpected, was a disappointment for the large crowd of Fordham rooters. Many of the fans had earlier in the day attended the annual Fordham Athletic Hall of Fame ceremony.</p>
<p>Temple, thus far, has compiled one of its best early season marks. Currently ranked #16/17 in national polls, The Owls defeated top 5 ranked Villanova on December 13. Two of its three losses came at the hands of ranked teams. Georgetown edged Temple, 46-45, and the Owls were blown out by Kansas, then #1 ranked. Its only other defeat was by the St. John’s Red Storm.</p>
<p>Fordham, on the other hand, has started horribly. Its head coach, Derek Whittenburg, was fired after coaching the first five games of the season. The slow start followed a 3-25 record in the 2008-9 season. The current head coach, Jared Grasso, the youngest head coach in Division I men’s basketball, has led the team to only one victory in 12 contests.</p>
<p>The background of the two teams seemed totally irrelevant as they battled evenly during the first half. The score was knotted three times and the lead changed hands five times during the first 10 minutes. A layup by Fordham’s Chris Gaston at 9:25 gave Fordham its final lead of the game. The half ended with the visitors leading, 22-19. The stats for the teams were very similar. Both shot below 30% from the floor. Each only netted two treys and grabbed 18 boards.</p>
<p>Temple’s three more free throws than Fordham were the difference between the two. Veteran coach Fran Dunphy spoke of his team’s poor start, “I have no idea why we start so slow. We had decent looks in the first half, but we didn’t make them.”</p>
<p>Temple adjusted well in the second half, and began the period with a 16-4 scoring run to take a 38-23 lead with 13:45 remaining. Temple continued its domination of the contest, raising its advantage to 23 points. Fordham closed the game outscoring the visitors 14-8, but it was too little, too late. Temple’s shooting from the floor was outstanding. The Owls netted 16 of 24 attempts, 7 of 9 from beyond the arc. Dunphy credited his bench players, who outscored Fordham 26-12, for creating the separation during the second half. Sophomore Scootie Reynolds, averaging less than two points per game, scored all 12 of his points in the second half on four of five from three point range. Grasso talked of his team’s inability to play effectively for 40 minutes,</p>
<p>“We played 22-23 minutes, and ran out of gas.” Grasso, as he often does, spoke of the youth of his freshmen dominated squad, “We showed how young we are. In the second half, they made more shots, and we didn’t respond. Sometimes, you see the difference between upperclassmen and freshmen.” Grasso did speak very positively of the effort his players make, “They’re playing hard. The effort is there. I’m not disappointed.”</p>
<p>Freshman Chris Gaston of the Rams, the team’s leading scorer and rebounder, continued his double digit average in both categories with 16 points and 10 rebounds.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.keepitinthering.net/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.keepitinthering.net/2010/01/26/temple-stops-fordham-in-a-10-conference-contest-in-the-bronx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham Rams Losing Streak Reaches Nine</title>
		<link>http://www.keepitinthering.net/2010/01/18/fordham-rams-losing-streak-reaches-nine/</link>
		<comments>http://www.keepitinthering.net/2010/01/18/fordham-rams-losing-streak-reaches-nine/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:32:44 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Cohesiveness]]></category>
		<category><![CDATA[Dayton Flyers]]></category>
		<category><![CDATA[Derek Whittenburg]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Former Coach]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Halftime Score]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Ncaa Division I]]></category>
		<category><![CDATA[Onl]]></category>
		<category><![CDATA[Rare Game]]></category>
		<category><![CDATA[Regional Network]]></category>
		<category><![CDATA[Rhode Island Rams]]></category>
		<category><![CDATA[Saturday Afternoon]]></category>
		<category><![CDATA[Similar Words]]></category>
		<category><![CDATA[Six Times]]></category>

		<guid isPermaLink="false">http://www.keepitinthering.net/?p=308</guid>
		<description><![CDATA[The Fordham Rams men’s basketball team (2-14, 0-4) was in the spotlight during the past week. On Wednesday night, Fordham played its first game at the “Mecca” of basketball since 2002. The Dayton Flyers (13-3, 2-0) defeated the Rams, 74-58. On Saturday afternoon, Fordham played its first home game since December 8. The homecoming, televised [...]]]></description>
			<content:encoded><![CDATA[<p>The Fordham Rams men’s basketball team (2-14, 0-4) was in the spotlight during the past week. On Wednesday night, Fordham played its first game at the “Mecca” of basketball since 2002. The Dayton Flyers (13-3, 2-0) defeated the Rams, 74-58. On Saturday afternoon, Fordham played its first home game since December 8. The homecoming, televised by CBS College Sports Regional Network, was spoiled by Fordham’s loss to the Rhode Island Rams (14-2, 2-1), 85-67.</p>
<p>There was a similarity in how both games were played. The two teams battled competitively throughout the first half in each contest. Fordham’s opponents, after a lengthy scoring run, took a double digit lead that could not be overcome. The young Fordham squad was outclassed in experience and cohesiveness in each game. Fordham’s first year head coach Jared Grasso, the youngest NCAA Division I coach in the nation, replaced ousted former coach Derek Whittenburg on December 3. Grasso explained each loss with similar words. On Wed he said, “I’m proud of the effort, but we have to be 40 minutes good, not 25 or 30.” After Saturday’s game in the Bronx, Grasso opined, “They’re freshmen; they don’t know what it takes to play 40 minutes.”</p>
<p>Fordham trailed 16-7 at the 12:36 mark of the opening half of its rare game at MSG. An 18-7Saturday’s result at home was much the same  scoring run by the Rams tied the game at 24 with 3:07 left in the half. The halftime score was a surprisingly close 31-26 in favor of Dayton. Fordham earned its only advantage of the contest, 36-35, at 17:37 in the second. Dayton them made its second half surge. A 17-3 Flyers scoring run brought the team a 52-39 lead with 12:32 remaining. Dayton reached a game-gh advantage of 21 (69-48) with 4: 34 to go in the contest.</p>
<p>The visitors took an early lead on Saturday, but the game was tied six times and the lead changed hands four times in the first half. Fordham final advantage of the game was the same score as its only lead on Wednesday, 36-35. It occurred with 1:36 remaining the first half. Rhode Island netted the final five points of the half to go ahead by a 40-36 score. After two more tied scores, the Rams of Rhode Island sco0red 16 unanswered points to go ahead 68-46. After a long 30-4 scoring the run, Rhode island earned its largest lead, 28 points, 76-48, The lead decreased in the final minutes, but the result was already decided.</p>
<p>Jim Baron, a four-time winner of the A-10 Coach of the Year Award, spoke of the reasons for his team’s victory, “I thought it was two different halves. [In the second half], I thought we did a much better job defending and sharing the ball. We played very aggressive and intense.” Grasso talked of his team’s youth and his faith in its future improvement, “Our freshmen play more minutes than any team in the country&#8230;We have to get tougher. We have to learn to fight through adversity. We’re getting better. We’re getting better than we were two weeks ago. I know we’re going to be good with these young guys.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.keepitinthering.net/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.keepitinthering.net/2010/01/18/fordham-rams-losing-streak-reaches-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
